ABB A Series DIN-rail energy meters cover single-phase and three-phase installations with direct or transformer-connected measurement. Use the A41, A42, A43 and A44 family distinctions and verified ordering references below to identify a meter for procurement or check an existing installation.
A41, A42, A43 & A44: Connection Types

A41: Single-Phase Direct
Direct-connected meter, rated up to 80 A, with a four-module DIN-rail format.

A43: Three-Phase Direct
Direct-connected meter, rated up to 80 A, with a seven-module DIN-rail format.
A42 & A44: Transformer-Connected Measurement
A42 covers single-phase CT/VT measurement in a four-module format; A44 covers three-phase CT/VT measurement in a seven-module format. These are different from A41/A43 direct-connected measurement. Confirm the transformer ratios and wiring configuration for the selected meter.
Communication, Functions & Certification
The complete ordering reference determines communication, energy functions, tariffs and I/O. ABB lists different functionality levels and Modbus RTU or M-Bus versions; one meter does not include every option. Accuracy class and MID certification must be checked for the exact order code and intended use. Do not select a replacement solely by the A4x family name or current rating.
Also see ABB B Series Energy Meters for the B21/B23/B24 range; compare installation requirements before selection.
ABB A Series Models & Order Codes
The following ordering references are checked against ABB documentation. This is a selected reference list, not a stock statement or a guarantee of interchangeability.
Request a quotation with the complete model, quantity and installation details.
| Product Model | ABB Order Code | Connection |
|---|---|---|
| A41 111-100 | 2CMA170554R1000 | Single-phase direct |
| A41 112-100 | 2CMA170500R1000 | Single-phase direct |
| A41 113-100 | 2CMA100240R1000 | Single-phase direct |
| A41 312-100 | 2CMA170503R1000 | Single-phase direct |
| A41 313-100 | 2CMA170504R1000 | Single-phase direct |
| A41 412-100 | 2CMA170505R1000 | Single-phase direct |
| A42 111-100 | 2CMA170555R1000 | Single-phase CT/VT |
| A42 112-100 | 2CMA170510R1000 | Single-phase CT/VT |
| A42 113-100 | 2CMA100242R1000 | Single-phase CT/VT |
| A42 312-100 | 2CMA170512R1000 | Single-phase CT/VT |
| A42 552-100 | 2CMA100238R1000 | Single-phase CT/VT |
| A42 552-120 | 2CMA100518R1000 | Single-phase CT/VT |
| A42 553-120 | 2CMA100519R1000 | Single-phase CT/VT |
| A43 111-100 | 2CMA170520R1000 | Three-phase direct |
| A43 112-100 | 2CMA100244R1000 | Three-phase direct |
| A43 113-100 | 2CMA100245R1000 | Three-phase direct |
| A43 312-100 | 2CMA170525R1000 | Three-phase direct |
| A43 313-100 | 2CMA170526R1000 | Three-phase direct |
| A43 512-100 | 2CMA170531R1000 | Three-phase direct |
| A43 513-100 | 2CMA170532R1000 | Three-phase direct |
| A44 111-100 | 2CMA170533R1000 | Three-phase CT/VT |
| A44 112-100 | 2CMA100248R1000 | Three-phase CT/VT |
| A44 113-100 | 2CMA100249R1000 | Three-phase CT/VT |
| A44 211-100 | 2CMA100013R1000 | Three-phase CT/VT |
| A44 212-100 | 2CMA170534R1000 | Three-phase CT/VT |
| A44 213-100 | 2CMA170535R1000 | Three-phase CT/VT |
| A44 311-100 | 2CMA170536R1000 | Three-phase CT/VT |
| A44 352-100 | 2CMA170537R1000 | Three-phase CT/VT |
| A44 353-100 | 2CMA170538R1000 | Three-phase CT/VT |
| A44 452-100 | 2CMA170540R1000 | Three-phase CT/VT |
| A44 552-100 | 2CMA170545R1000 | Three-phase CT/VT |
| A44 553-100 | 2CMA170546R1000 | Three-phase CT/VT |
| A44 552-110 | 2CMA170549R1000 | Three-phase CT/VT |
| A44 553-110 | 2CMA170548R1000 | Three-phase CT/VT |
ABB Technical Documentation
ABB Energy Meters Catalogue (PDF) — A Series connection types and ordering tables, printed pages 11, 15, 21, 25 and 26.
Request a Quote: A Series
Send the full model, ABB order code or article number, quantity and destination country. Include phase system, direct or CT/VT connection, transformer ratios, communication, tariff and certification requirements. Attach the existing meter nameplate when checking a replacement.